Excellent protein and energy source at a consistent nutritional profile
Produced with unique technology at the state-of-the-art Pannonia Bio biorefinery
Marginal result | DDGS GROUP | CONTROL GROUP |
---|---|---|
Marginal result Daily weight gain kg live weight gain/days | 1,54 kg | 1,36 kg |
Feed price /kg of feed | 1,26 Euro | 1,33 Euro |
Feed Conversion Value in EUR *EUR feed needed for 1kg live weight gain | 0,82 Euro | 0,98 Euro |
Net worth | DDGS GROUP | |
---|---|---|
Daily save with DDGS feed/1bull | 0,17 Euro | |
Savings in 2 months fattening with DDGS feed/1bull | 10,19 Euro | |
Savings during fattening in DDGS Trial group 24 bulls | 244,6 Euro | *costs based on exchange rates during 2017 trial period |
Suggested inclusion levels of Pannonia Gold for Cattle
Suggested use: Actual rate of use depends on the composition of the diet. Customer shall consult with feed nutrition specialist before applying. Formulate diets based on standardized Ileal amino acids digestibility. |
|